Friday, February 13, 2015
SSANGYONG REXTON INDIA







| Length | 4755 mm |
| Width | 1900 mm |
| Height | 1785 mm |
| Seating Capacity | 7 Person |
| Displacement | 2696 cc |
| Fuel Type | Diesel |
| Max Power | 184 bhp @ 4000 RPM |
| Max Torque | 402 Nm @ 3000 RPM |
| Mileage (ARAI) | 11.8 kmpl |
| Transmission Type | Automatic |
| Drivetrain | AWD |
| Air Conditioner | Automatic Climate |
| ControlPower Steering | Yes |
| Power Windows | Front & Rear |
| Central Locking | Remote |
| Anti-Lock Braking System | Yes |
| Airbags | 4 (Driver, Co-Driver & Rear Passengers) |
| Seat Upholstery | Leather |
| Alloy Wheels | Yes |
| Seating Capacity | 7 Person |
| Doors | 5 Doors |
| No of Seating Rows | 3 Rows |
| Fuel Tank Capacity | 78 litres |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Boot-lid Opener | Internal with Remote |
| Door Pockets | No |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | Yes |
| Rain-sensing Wipers | Yes |
| Headlight Washers | No |
| Sunroof / Moonroof | Electrically Adjustable |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | Yes |
| Headlamps | Projector |
| Automatic Head Lamps | Yes |
| Fog Lamps | Front |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | Yes |
| LED tail lamps | Yes |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Clock | Digital |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |



Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.