Friday, February 13, 2015
SKODA RAPID FACELIFT 2014
Skoda Rapid facelift
On sale: Late 2014
Price: Rs 8-9.6 lakh
Engine(s): 1.6 P, 1.6 D
Competition: Ford Fiesta, Renault Scala
Price: Rs 8-9.6 lakh
Engine(s): 1.6 P, 1.6 D
Competition: Ford Fiesta, Renault Scala
Length | 4386 mm | |
Width | 1699 mm | |
Height | 1466 mm | |
Seating Capacity | 5 Person | |
Displacement | 1598 cc | |
Fuel Type | Diesel | |
Max Power | 103 bhp @ 4400 RPM | |
Max Torque | 250 Nm @ 1500 RPM | |
Mileage (ARAI) | 20.5 kmpl | |
Alternate Fuel | Not Applicable | |
Transmission Type | Manual | |
No of gears | 5 Gears | |
Drivetrain | FWD | |
Air Conditioner | Automatic Climate Control | |
Power Steering | Yes | |
Power Windows | Front & Rear | |
Central Locking | Remote | |
Anti-Lock Braking System | Yes | |
Airbags | 2 (Driver & Co-Driver) | |
Seat Upholstery | Fabric | |
Alloy Wheels | Yes | |
Wheelbase | 2552 mm | |
Ground Clearance Kerb Weight | 168 mm 1205 kg | |
Seating Capacity | 5 Person | |
Doors | 4 Doors | |
No of Seating Rows | 2 Rows | |
Bootspace | 460 litres | |
Fuel Tank Capacity | 55 litres | |
Suspension Front | McPherson suspension with lower triangular links and torsion stabilizer | |
Suspension Rear | compound link crank-axle | |
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Steering Type | Electromechanical Power Steering | |
Minimum Turning Radius | 5.3 metres | |
Front Tyres | 185 / 60 R15 | |
Rear Tyres | 185 / 60 R15 | |
Anti-Lock Braking System | Yes | |
Electronic Brake-force | No | |
Distribution | Yes | |
Brake Assist | No | |
Electronic Stability Program | No | |
Traction Control System | NO | |
Power Windows | Front & Rear | |
Rear Defogger | Yes | |
Boot-lid Opener | Internal with Remote | |
Door Pockets | Front & Rear | |
Outside Rear View Mirrors | Both Sides | |
Adjustable ORVM | Electrically Adjustable | |
Turn Indicators on ORVM | Yes | |
Body-Coloured ORVMs | Yes | |
Rear Wiper | No | |
Rain-sensing Wipers | No | |
Music Player Size | 2 Din | |
Integrated (in-dash) Music System | Yes | |
Touch-screen Display | No | |
GPS Navigation System | No | |
AM/FM Radio | Yes | |
CD Player | Yes | |
MP3 Playback | Yes | |
DVD Playback | No | |
Bluetooth Compatibility | Phone & Audio Streaming | |
iPod Compatibility | No | |
USB Compatibility | Yes | |
Aux Compatibility | Yes | |
Speakers | 4 | |
Alloy Wheels | Yes | |
Tubeless Tyres | Yes | |
Warranty (Years) | 2 | |
Warranty (Kilometres) | Unlimited | |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.