Tuesday, March 17, 2015
Small And Midsize Luxury Car Sales In Canada January 2015
• Canada Vehicle Sales Rankings By Model - January 2015
• Canada Car Sales Rankings By Model - January 2015
Click Chart To Expand |
Acorss the luxury car spectrum there were few significant year-over-year gains. Cars which werent on sale a year ago – TLX and A3, for example – obviously added sales.
But significant declines were reported by the Acura ILX, Audi A5 and A7, BMW 5-Series, Cadillac XTS, Infiniti Q60, Lincoln MKS and MKZ, Mercedes-Benz B-Class and E-Class, and the whole Volvo car lineup.
Big gains from big players elevated the small/entry field, however, as it became abundantly clear that Canadians want what other Canadians have historically wanted.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • January 2014
Small/Entry Luxury Car | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura ILX * | 60 | 107 | -43.9% | 60 | 107 | -43.9% |
Acura TLX | 235 | --- | --- | 235 | --- | --- |
Acura TSX | --- | 36 | -100% | --- | 36 | -100% |
Audi A3 | 219 | --- | --- | 219 | --- | --- |
Audi A4 ^ | 275 | 301 | -8.6% | 275 | 301 | -8.6% |
Audi A5 * | 79 | 108 | -26.9% | 79 | 108 | -26.9% |
BMW 1-Series | --- | 1 | -100% | --- | 1 | -100% |
BMW 2-Series * | 32 | --- | --- | 32 | --- | --- |
BMW 3-Series | 512 | 374 | 36.9% | 512 | 374 | 36.9% |
BMW 4-Series * | 222 | 111 | 100% | 222 | 111 | 100% |
BMW i3 | 24 | --- | --- | 24 | --- | --- |
Cadillac ATS | 120 | 133 | -9.8% | 120 | 133 | -9.8% |
Infiniti Q50 ^ | 210 | 220 | -4.5% | 210 | 220 | -4.5% |
Infiniti Q60 * | 12 | 18 | -33.3% | 12 | 18 | -33.3% |
Lexus CT200h | 51 | 30 | 70.0% | 51 | 30 | 70.0% |
Lexus IS | 152 | 177 | -14.1% | 152 | 177 | -14.1% |
Lexus RC | 24 | --- | --- | 24 | --- | --- |
Mercedes-Benz B-Class * | 145 | 191 | -24.1% | 145 | 191 | -24.1% |
Mercedes-Benz C-Class | 566 | 556 | 1.8% | 566 | 556 | 1.8% |
Mercedes-Benz CLA-Class | 191 | 221 | -13.6% | 191 | 221 | -13.6% |
Volvo S60 / V60 ^ | 115 | 170 | -32.4% | 115 | 170 | -32.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3244 | 2754 | 17.8% | 3244 | 2754 | 17.8% |
Midsize Luxury Car | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura RLX | 12 | 12 | 0.0% | 12 | 12 | 0.0% |
Acura TL | --- | 79 | -100% | --- | 79 | -100% |
Audi A6 | 56 | 58 | -3.4% | 56 | 58 | -3.4% |
Audi A7 | 17 | 70 | -75.7% | 17 | 70 | -75.7% |
BMW 5-Series | 110 | 187 | -41.2% | 110 | 187 | -41.2% |
Cadillac CTS | 45 | 47 | -4.3% | 45 | 47 | -4.3% |
Cadillac XTS ‡ | 25 | 33 | -24.2% | 25 | 33 | -24.2% |
Hyundai Equus ‡ | 1 | 4 | -75.0% | 1 | 4 | -75.0% |
Hyundai Genesis ‡* | 63 | 53 | 18.9% | 63 | 53 | 18.9% |
Infiniti Q70 | 11 | 12 | -8.3% | 11 | 12 | -8.3% |
Jaguar XF | 38 | 35 | 8.6% | 38 | 35 | 8.6% |
Kia K900 ‡ | 5 | --- | --- | 5 | --- | --- |
Lexus ES | 120 | 142 | -15.5% | 120 | 142 | -15.5% |
Lexus GS | 29 | 31 | -6.5% | 29 | 31 | -6.5% |
Lincoln MKS | 9 | 63 | -85.7% | 9 | 63 | -85.7% |
Lincoln MKZ | 36 | 80 | -55.0% | 36 | 80 | -55.0% |
Mercedes-Benz E-Class & CLS-Class ^ | 161 | 198 | -18.7% | 161 | 198 | -18.7% |
Volvo S80 | 20 | 6 | 233% | 20 | 6 | 233% |
Volvo XC70 * | 25 | 33 | -24.2% | 25 | 33 | -24.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 783 | 1143 | -31.5% | 783 | 1143 | -31.5% |
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the XC70 listed with luxury SUVs and the Acura ILX with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
^ Mercedes-Benzs Canadian sales figures combine the E-Class with the CLS-Class. Audi Canadas A4 sales figures include sales of the Allroad. Volvos S60/V60 figures are combined before they arrive at GCBC.
‡ The XTS, K900, and Equus arent listed here because theyre not massive - they are - but because their price points position them much more closely to, for example, the Mercedes-Benz E-Class than the S-Class. Genesis sales figures here do not include sales of the Genesis Coupe (as Hyundais U.S. Genesis sales figures do), making the comparison with premium brand vehicles much more valid.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In Canada - December & 2014 Year End
Small & Midsize Luxury Car Sales In Canada - January 2014
Top 20 Best-Selling Cars In Canada - January 2015
Canada Auto Sales Brand Rankings - January 2015
Large Luxury Car Sales In Canada - January 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.