Showing posts with label canada. Show all posts
Showing posts with label canada. Show all posts
Friday, March 27, 2015
Top 20 Best Selling SUVs In Canada July 2014

Its over. The Honda CR-V will not be Canadas top-selling utility vehicle in calendar year 2014, nor will the Toyota RAV4 or surging Nissan Rogue or anything other than the Escape.
Two other Fords cracked the top 13, the Edge and Explorer.
• All Makes & Models Ranked By July 2014 YTD Canadian Sales
• All SUVs/Crossovers Ranked By July 2014 YTD Canadian Sales
No premium brands positioned a SUV or crossover in this group of 20. Jeeps Grand Cherokee, however, was joined by two less costly Jeeps in the top 12, the fifth-ranked Wrangler and eighth-ranked Cherokee.
Among vehicles in the top 20, no year-over-year decline was worse than the Kia Sorentos 19% drop. Overall Kia sales fell 17% in July, as the Sportage fell 19%, the Rondo slid 55%, and car sales decreased at a 10% clip.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canadas best-selling trucks in July and a list of Canadas most popular cars.
August 2014 • June 2014 • July 2013
Rank | Best-Selling SUV/Crossover | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford Escape | 5078 | 3973 | 27.8% | 30,396 | 25,454 | 19.4% |
#2 | Honda CR-V | 3206 | 3269 | -1.9% | 19,980 | 19,846 | 0.7% |
#3 | Toyota RAV4 | 3071 | 2751 | 11.6% | 19,195 | 19,411 | -1.1% |
#4 | Nissan Rogue | 2801 | 1467 | 90.9% | 16,688 | 9484 | 76.0% |
#5 | Jeep Wrangler | 2797 | 2243 | 24.7% | 14,273 | 12,404 | 15.1% |
#6 | Dodge Journey | 2573 | 3161 | -18.6% | 15,105 | 17,261 | -12.5% |
#7 | Hyundai Santa Fe Sport * | 2258 | 2335 | -3.3% | 16,324 | 15,038 | 8.6% |
#8 | Jeep Cherokee | 1930 | --- | --- | 12,209 | --- | --- |
#9 | Mazda CX-5 | 1871 | 1937 | -3.4% | 11,280 | 10,476 | 7.7% |
#10 | Ford Edge | 1769 | 1561 | 13.3% | 10,867 | 10,745 | 1.1% |
#11 | Chevrolet Equinox | 1734 | 1534 | 13.0% | 12,382 | 11,603 | 6.7% |
#12 | Jeep Grand Cherokee | 1418 | 1216 | 16.6% | 7113 | 6932 | 2.6% |
#13 | Ford Explorer | 1263 | 808 | 56.3% | 7235 | 6110 | 18.4% |
#14 | Volkswagen Tiguan | 1209 | 683 | 77.0% | 6308 | 3883 | 62.5% |
#15 | Kia Sorento | 1159 | 1438 | -19.4% | 8110 | 8871 | -8.6% |
#16 | Subaru Forester | 1052 | 939 | 12.0% | 7702 | 6000 | 28.4% |
#17 | GMC Terrain | 1032 | 918 | 12.4% | 6803 | 6929 | -1.8% |
#18 | Hyundai Tucson | 913 | 1103 | -17.2% | 7526 | 7548 | -0.3% |
#19 | Toyota Highlander | 853 | 708 | 20.5% | 6116 | 4342 | 40.9% |
#20 | Nissan Pathfinder | 813 | 682 | 19.2% | 5638 | 3939 | 43.1% |
* Total Santa Fe Sport/Santa Fe XL: down 4.8% to 2677 in July, up 16.7% to 19,282 YTD.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - August 2014
Top 20 Best-Selling SUVs In Canada - June 2014
Top 20 Best-Selling SUVs In Canada - July 2013
Canada Auto Sales Brand Rankings - July 2014 YTD
Top 20 Best-Selling Cars In America - July 2014
Top 13 Best-Selling Trucks In America - July 2014 YTD
Tuesday, March 17, 2015
Small And Midsize Luxury Car Sales In Canada January 2015

• Canada Vehicle Sales Rankings By Model - January 2015
• Canada Car Sales Rankings By Model - January 2015
![]() |
| Click Chart To Expand |
Acorss the luxury car spectrum there were few significant year-over-year gains. Cars which werent on sale a year ago – TLX and A3, for example – obviously added sales.
But significant declines were reported by the Acura ILX, Audi A5 and A7, BMW 5-Series, Cadillac XTS, Infiniti Q60, Lincoln MKS and MKZ, Mercedes-Benz B-Class and E-Class, and the whole Volvo car lineup.
Big gains from big players elevated the small/entry field, however, as it became abundantly clear that Canadians want what other Canadians have historically wanted.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • January 2014
Small/Entry Luxury Car | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Acura ILX * | 60 | 107 | -43.9% | 60 | 107 | -43.9% |
Acura TLX | 235 | --- | --- | 235 | --- | --- |
Acura TSX | --- | 36 | -100% | --- | 36 | -100% |
Audi A3 | 219 | --- | --- | 219 | --- | --- |
Audi A4 ^ | 275 | 301 | -8.6% | 275 | 301 | -8.6% |
Audi A5 * | 79 | 108 | -26.9% | 79 | 108 | -26.9% |
BMW 1-Series | --- | 1 | -100% | --- | 1 | -100% |
BMW 2-Series * | 32 | --- | --- | 32 | --- | --- |
BMW 3-Series | 512 | 374 | 36.9% | 512 | 374 | 36.9% |
BMW 4-Series * | 222 | 111 | 100% | 222 | 111 | 100% |
BMW i3 | 24 | --- | --- | 24 | --- | --- |
Cadillac ATS | 120 | 133 | -9.8% | 120 | 133 | -9.8% |
Infiniti Q50 ^ | 210 | 220 | -4.5% | 210 | 220 | -4.5% |
Infiniti Q60 * | 12 | 18 | -33.3% | 12 | 18 | -33.3% |
Lexus CT200h | 51 | 30 | 70.0% | 51 | 30 | 70.0% |
Lexus IS | 152 | 177 | -14.1% | 152 | 177 | -14.1% |
Lexus RC | 24 | --- | --- | 24 | --- | --- |
Mercedes-Benz B-Class * | 145 | 191 | -24.1% | 145 | 191 | -24.1% |
Mercedes-Benz C-Class | 566 | 556 | 1.8% | 566 | 556 | 1.8% |
Mercedes-Benz CLA-Class | 191 | 221 | -13.6% | 191 | 221 | -13.6% |
Volvo S60 / V60 ^ | 115 | 170 | -32.4% | 115 | 170 | -32.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3244 | 2754 | 17.8% | 3244 | 2754 | 17.8% |
Midsize Luxury Car | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Acura RLX | 12 | 12 | 0.0% | 12 | 12 | 0.0% |
Acura TL | --- | 79 | -100% | --- | 79 | -100% |
Audi A6 | 56 | 58 | -3.4% | 56 | 58 | -3.4% |
Audi A7 | 17 | 70 | -75.7% | 17 | 70 | -75.7% |
BMW 5-Series | 110 | 187 | -41.2% | 110 | 187 | -41.2% |
Cadillac CTS | 45 | 47 | -4.3% | 45 | 47 | -4.3% |
Cadillac XTS ‡ | 25 | 33 | -24.2% | 25 | 33 | -24.2% |
Hyundai Equus ‡ | 1 | 4 | -75.0% | 1 | 4 | -75.0% |
Hyundai Genesis ‡* | 63 | 53 | 18.9% | 63 | 53 | 18.9% |
Infiniti Q70 | 11 | 12 | -8.3% | 11 | 12 | -8.3% |
Jaguar XF | 38 | 35 | 8.6% | 38 | 35 | 8.6% |
Kia K900 ‡ | 5 | --- | --- | 5 | --- | --- |
Lexus ES | 120 | 142 | -15.5% | 120 | 142 | -15.5% |
Lexus GS | 29 | 31 | -6.5% | 29 | 31 | -6.5% |
Lincoln MKS | 9 | 63 | -85.7% | 9 | 63 | -85.7% |
Lincoln MKZ | 36 | 80 | -55.0% | 36 | 80 | -55.0% |
Mercedes-Benz E-Class & CLS-Class ^ | 161 | 198 | -18.7% | 161 | 198 | -18.7% |
Volvo S80 | 20 | 6 | 233% | 20 | 6 | 233% |
Volvo XC70 * | 25 | 33 | -24.2% | 25 | 33 | -24.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 783 | 1143 | -31.5% | 783 | 1143 | -31.5% |
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the XC70 listed with luxury SUVs and the Acura ILX with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
^ Mercedes-Benzs Canadian sales figures combine the E-Class with the CLS-Class. Audi Canadas A4 sales figures include sales of the Allroad. Volvos S60/V60 figures are combined before they arrive at GCBC.
‡ The XTS, K900, and Equus arent listed here because theyre not massive - they are - but because their price points position them much more closely to, for example, the Mercedes-Benz E-Class than the S-Class. Genesis sales figures here do not include sales of the Genesis Coupe (as Hyundais U.S. Genesis sales figures do), making the comparison with premium brand vehicles much more valid.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In Canada - December & 2014 Year End
Small & Midsize Luxury Car Sales In Canada - January 2014
Top 20 Best-Selling Cars In Canada - January 2015
Canada Auto Sales Brand Rankings - January 2015
Large Luxury Car Sales In Canada - January 2015
Monday, March 16, 2015
Canada Auto Sales Brand Rankings July 2014 YTD

Chrysler Canada reported that, through the first seven months of 2014, theyve managed to stay atop the leaderboard as Canadas best-selling automobile seller. Sales at the companys five brands were higher in July 2014 than during any July in the companys history.
• All Makes & Models Ranked By July 2014 YTD Canadian Sales
For the fourth consecutive month, however, Ford Canada (Ford and Lincoln) outsold the Chrysler/FCA family of brands. And after a slow start to the year, Ford and Lincoln combined for a 15% year-over-year increase in July 2014.
• Top 20 Best-Selling Cars In Canada - July 2014
General Motors reported a 15% volume loss in June 2014 but followed that up with a 25% gain in July as all four GM brands reported significant increases. GM ranks first among automobile sellers in the United States; third in Canada.
![]() |
| Click Chart To Expand |
As Volkswagen of America struggles to sell their cars, Volkswagen Canada wildly outperformed the Canadian market in July 2014, surging 51% beyond July 2013s sales total. July was the first full month of availability for the Mk7 Golf, and sales shot up to 1623 units, a 49% year-over-year improvement and the highest monthly Golf sales total since June 2010. VWs Porsche SUV (and sports car) brand posted a massive Macan-fuelled increase in July. Porsche gleaned 68% of its sales from the Macan and its slightly-better-selling brother, the Cayenne.
Nissan Canadas knack for selling entry-level Micra in May and June appears not to have been a fluke. Nissan sales jumped 43% in July 2014. Subaru Canada reported 296 sales of their Impreza-based WRX and WRX STi, small additions in the brands overall 3590-unit July.
BMW was Canadas top-selling premium auto brand in July 2014. Scions 34% loss was worst among all automakers; Kias 17% decline was worst among volume brands. Jeeps 58% improvement was bettered only by three much smaller brands: Buick, Porsche, and Maserati.
Click column headers to sort automakers by July ranking, rather than alphabetically, or by July 2014 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next couple of weeks. In the coming days, GCBC will also publish a complete list of July sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see Junes version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBCs Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
Updated at 10:35 AM AT on 08.08.2014 • August 2014 • June 2014 • July 2013
Rank | Automaker | July 2014 | % Change | 2014 YTD | % Change | July 2014 Market Share | YTD Market Share |
|---|---|---|---|---|---|---|---|
#22 | Acura | 1373 | -18.6% | 10,537 | -4.7% | 0.8% | 1.0% |
#19 | Audi | 1935 | 16.8% | 13,196 | 9.9% | 1.1% | 1.2% |
#15 | BMW | 2928 | 15.7% | 18,235 | 2.0% | 1.7% | 1.7% |
#20 | Buick | 1845 | 60.9% | 10,251 | 23.2% | 1.0% | 0.9% |
#23 | Cadillac | 1002 | 33.2% | 6085 | 21.3% | 0.6% | 0.6% |
#5 | Chevrolet | 13,672 | 21.0% | 84,074 | -1.7% | 7.7% | 7.7% |
#18 | Chrysler | 1950 | 5.3% | 14,548 | -19.5% | 1.1% | 1.3% |
#7 | Dodge | 9848 | -9.3% | 59,210 | -6.8% | 5.6% | 5.4% |
#25 | Fiat | 696 | -28.1% | 5773 | 16.7% | 0.4% | 0.5% |
#1 | Ford | 28,240 | 14.5% | 168,611 | 0.1% | 15.9% | 15.5% |
#10 | GMC | 7454 | 24.9% | 42,211 | 1.3% | 4.2% | 3.9% |
#3 | Honda | 14,574 | 8.3% | 87,594 | 8.6% | 8.2% | 8.1% |
#4 | Hyundai | 14,104 | 3.6% | 84,374 | -1.2% | 8.0% | 7.8% |
#24 | Infiniti | 778 | 5.1% | 5868 | 15.4% | 0.4% | 0.5% |
#33 | Jaguar | 117 | -5.6% | 899 | 21.2% | 0.1% | 0.1% |
#12 | Jeep | 6900 | 58.1% | 40,193 | 43.5% | 3.9% | 3.7% |
#13 | Kia | 6305 | -17.2% | 43,249 | -2.2% | 3.6% | 4.0% |
#29 | Land Rover | 532 | 55.6% | 3719 | 35.2% | 0.3% | 0.3% |
#21 | Lexus | 1429 | -1.2% | 9855 | 13.7% | 0.8% | 0.9% |
#26 | Lincoln | 671 | 41.0% | 3370 | 2.6% | 0.4% | 0.3% |
#34 | Maserati | 40 | 167% | 303 | 219% | 0.1% | 0.1% |
#11 | Mazda | 7036 | 1.4% | 43,335 | 1.1% | 4.0% | 4.0% |
#16 | Mercedes-Benz ^ | 2793 | -3.5% | 21,238 | 7.2% | 1.6% | 2.0% |
#28 | Mini | 559 | -2.1% | 2742 | -18.9% | 0.3% | 0.3% |
#17 | Mitsubishi | 2041 | 24.7% | 12,693 | -1.2% | 1.2% | 1.2% |
#6 | Nissan | 10,656 | 43.3% | 61,667 | 30.8% | 6.0% | 5.7% |
#27 | Porsche | 570 | 73.3% | 2885 | 33.9% | 0.3% | 0.3% |
#8 | Ram | 8613 | 5.5% | 54,875 | 7.9% | 4.9% | 5.1% |
#30 | Scion | 377 | -33.7% | 2570 | -17.4% | 0.2% | 0.2% |
#31 | Smart | 294 | 25.1% | 1198 | 43.0% | 0.2% | 0.1% |
#14 | Subaru | 3590 | 10.5% | 23,924 | 16.7% | 2.0% | 2.2% |
#35 | Suzuki | --- | -100% | --- | -100% | 0.0% | 0.0% |
#2 | Toyota | 16,233 | 3.3% | 106,249 | 3.0% | 9.2% | 9.8% |
#9 | Volkswagen | 7706 | 50.9% | 38,322 | 5.2% | 4.4% | 3.5% |
#32 | Volvo | 287 | -24.7% | 2740 | -6.4% | 0.2% | 0.3% |
--- | --- | --- | --- | --- | --- | --- | --- |
Ford Motor Company | 28,911 | 15.0% | 171,981 | 0.1% | 16.3% | 15.8% | |
Chrysler Group | 28,007 | 6.9% | 174,599 | 5.5% | 15.8% | 16.1% | |
General Motors | 23,973 | 25.1% | 142,621 | 1.5% | 13.5% | 13.1% | |
Hyundai-Kia | 20,409 | -3.9% | 127,623 | -1.5% | 11.5% | 11.7% | |
Toyota Motor Corporation | 18,039 | 1.7% | 118,674 | 3.3% | 10.2% | 10.9% | |
Honda Motor Company | 15,947 | 5.3% | 98,131 | 7.0% | 9.0% | 9.0% | |
Nissan Motor Company | 11,434 | 39.8% | 67,535 | 29.3% | 6.5% | 6.2% | |
Volkswagen Group * | 10,211 | 44.0% | 54,403 | 7.5% | 5.8% | 5.0% | |
BMW-Mini | 3487 | 12.4% | 20,977 | -1.3% | 2.0% | 1.9% | |
Daimler | 3087 | -1.3% | 22,436 | 8.6% | 1.7% | 2.1% | |
Jaguar-Land Rover | 649 | 39.3% | 4618 | 32.2% | 0.4% | 0.4% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 177,148 | 11.3% | 1,086,593 | 4.1% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini or Bentley
^ Excluding Sprinter: down 5.9% to 2430 in July; up 5.6% to 18,797 YTD.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - August 2014 YTD
Canada Auto Sales Brand Rankings - June 2014 YTD
Canada Auto Sales Brand Rankings - 2013 Year End
Canada Auto Sales Brand Rankings - July 2013 YTD
Subscribe to:
Posts (Atom)

