Sunday, March 15, 2015
Top 30 Best Selling Vehicles In America January 2015
• U.S. Vehicle Sales Rankings By Model - January 2015
Click Chart To Expand |
Compared with January of last year, the Volkswagen Jetta, Kia Optima, Toyota Highlander, and Chevrolet Impala were knocked off. In their place, youll find the Subaru Outback, Jeep Wrangler, Honda Pilot, and Nissan Sentra.
Weve already published January 2015 lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which youll find at the bottom of this post. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, 13 cars, 11 utility vehicles, and one Subaru Outback.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
February 2015 • December 2014 • January 2014
Rank | Vehicle | January 2015 | January 2015 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Ford F-Series | 54,370 | 46,536 | 16.8% | 54,370 | 46,536 | 16.8% |
#2 | Chevrolet Silverado | 36,106 | 28,926 | 24.8% | 36,106 | 28,926 | 24.8% |
#3 | Ram P/U | 28,618 | 25,071 | 14.1% | 28,618 | 25,071 | 14.1% |
#4 | Toyota Corolla | 27,357 | 22,753 | 20.2% | 27,357 | 22,753 | 20.2% |
#5 | Toyota Camry | 26,763 | 23,332 | 14.7% | 26,763 | 23,332 | 14.7% |
#6 | Nissan Altima | 26,408 | 22,515 | 17.3% | 26,408 | 22,515 | 17.3% |
#7 | Honda CR-V | 23,211 | 18,232 | 27.3% | 23,211 | 18,232 | 27.3% |
#8 | Honda Accord | 21,011 | 20,604 | 2.0% | 21,011 | 20,604 | 2.0% |
#9 | Ford Escape | 20,054 | 19,459 | 3.1% | 20,054 | 19,459 | 3.1% |
#10 | Toyota RAV4 | 19,824 | 16,880 | 17.4% | 19,824 | 16,880 | 17.4% |
#11 | Ford Fusion | 19,694 | 20,717 | -4.9% | 19,694 | 20,717 | -4.9% |
#12 | Chevrolet Equinox | 19,555 | 14,547 | 34.4% | 19,555 | 14,547 | 34.4% |
#13 | Honda Civic | 18,699 | 21,824 | -14.3% | 18,699 | 21,824 | -14.3% |
#14 | Chevrolet Cruze | 18,693 | 16,828 | 11.1% | 18,693 | 16,828 | 11.1% |
#15 | Ford Focus | 18,478 | 12,003 | 53.9% | 18,478 | 12,003 | 53.9% |
#16 | Ford Explorer | 17,036 | 12,810 | 33.0% | 17,036 | 12,810 | 33.0% |
#17 | Nissan Rogue | 15,649 | 13,831 | 13.1% | 15,649 | 13,831 | 13.1% |
#18 | Jeep Cherokee | 15,154 | 10,505 | 44.3% | 15,154 | 10,505 | 44.3% |
#19 | Nissan Sentra | 14,395 | 9127 | 57.7% | 14,395 | 9127 | 57.7% |
#20 | Chrysler 200 | 14,157 | 10,912 | 29.7% | 14,157 | 10,912 | 29.7% |
#21 | Jeep Grand Cherokee | 12,806 | 12,207 | 4.9% | 12,806 | 12,207 | 4.9% |
#22 | GMC Sierra | 12,621 | 11,118 | 13.5% | 12,621 | 11,118 | 13.5% |
#23 | Hyundai Sonata | 12,363 | 9815 | 26.0% | 12,363 | 9815 | 26.0% |
#24 | Honda Pilot | 12,315 | 6224 | 97.9% | 12,315 | 6224 | 97.9% |
#25 | Hyundai Elantra | 12,240 | 15,326 | -20.1% | 12,240 | 15,326 | -20.1% |
#26 | Chevrolet Malibu | 11,878 | 11,822 | 0.5% | 11,878 | 11,822 | 0.5% |
#27 | Jeep Wrangler | 11,683 | 9553 | 22.3% | 11,683 | 9553 | 22.3% |
#28 | Toyota Tacoma | 11,409 | 9842 | 15.9% | 11,409 | 9842 | 15.9% |
#29 | Subaru Outback | 11,351 | 8230 | 37.9% | 11,351 | 8230 | 37.9% |
#30 | Subaru Forester | 11,210 | 10,771 | 4.1% | 11,210 | 10,771 | 4.1% |
^ Prius breakdown by variant
RECOMMENDED READING
Top 30 Best-Selling Vehicles In America - February 2015
Top 30 Best-Selling Vehicles In America - December 2014
Top 30 Best-Selling Vehicles In America - 2014 Year End
Top 30 Best-Selling Vehicles In America - January 2014
U.S. Auto Sales Brand Rankings - January 2015
Top 20 Best-Selling Cars In America - January 2015
Top 20 Best-Selling SUVs In America - January 2015
Top 13 Best-Selling Trucks In America - January 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.