Friday, March 27, 2015
Top 20 Best Selling SUVs In Canada July 2014
Its over. The Honda CR-V will not be Canadas top-selling utility vehicle in calendar year 2014, nor will the Toyota RAV4 or surging Nissan Rogue or anything other than the Escape.
Two other Fords cracked the top 13, the Edge and Explorer.
• All Makes & Models Ranked By July 2014 YTD Canadian Sales
• All SUVs/Crossovers Ranked By July 2014 YTD Canadian Sales
No premium brands positioned a SUV or crossover in this group of 20. Jeeps Grand Cherokee, however, was joined by two less costly Jeeps in the top 12, the fifth-ranked Wrangler and eighth-ranked Cherokee.
Among vehicles in the top 20, no year-over-year decline was worse than the Kia Sorentos 19% drop. Overall Kia sales fell 17% in July, as the Sportage fell 19%, the Rondo slid 55%, and car sales decreased at a 10% clip.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canadas best-selling trucks in July and a list of Canadas most popular cars.
August 2014 • June 2014 • July 2013
Rank | Best-Selling SUV/Crossover | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford Escape | 5078 | 3973 | 27.8% | 30,396 | 25,454 | 19.4% |
#2 | Honda CR-V | 3206 | 3269 | -1.9% | 19,980 | 19,846 | 0.7% |
#3 | Toyota RAV4 | 3071 | 2751 | 11.6% | 19,195 | 19,411 | -1.1% |
#4 | Nissan Rogue | 2801 | 1467 | 90.9% | 16,688 | 9484 | 76.0% |
#5 | Jeep Wrangler | 2797 | 2243 | 24.7% | 14,273 | 12,404 | 15.1% |
#6 | Dodge Journey | 2573 | 3161 | -18.6% | 15,105 | 17,261 | -12.5% |
#7 | Hyundai Santa Fe Sport * | 2258 | 2335 | -3.3% | 16,324 | 15,038 | 8.6% |
#8 | Jeep Cherokee | 1930 | --- | --- | 12,209 | --- | --- |
#9 | Mazda CX-5 | 1871 | 1937 | -3.4% | 11,280 | 10,476 | 7.7% |
#10 | Ford Edge | 1769 | 1561 | 13.3% | 10,867 | 10,745 | 1.1% |
#11 | Chevrolet Equinox | 1734 | 1534 | 13.0% | 12,382 | 11,603 | 6.7% |
#12 | Jeep Grand Cherokee | 1418 | 1216 | 16.6% | 7113 | 6932 | 2.6% |
#13 | Ford Explorer | 1263 | 808 | 56.3% | 7235 | 6110 | 18.4% |
#14 | Volkswagen Tiguan | 1209 | 683 | 77.0% | 6308 | 3883 | 62.5% |
#15 | Kia Sorento | 1159 | 1438 | -19.4% | 8110 | 8871 | -8.6% |
#16 | Subaru Forester | 1052 | 939 | 12.0% | 7702 | 6000 | 28.4% |
#17 | GMC Terrain | 1032 | 918 | 12.4% | 6803 | 6929 | -1.8% |
#18 | Hyundai Tucson | 913 | 1103 | -17.2% | 7526 | 7548 | -0.3% |
#19 | Toyota Highlander | 853 | 708 | 20.5% | 6116 | 4342 | 40.9% |
#20 | Nissan Pathfinder | 813 | 682 | 19.2% | 5638 | 3939 | 43.1% |
* Total Santa Fe Sport/Santa Fe XL: down 4.8% to 2677 in July, up 16.7% to 19,282 YTD.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - August 2014
Top 20 Best-Selling SUVs In Canada - June 2014
Top 20 Best-Selling SUVs In Canada - July 2013
Canada Auto Sales Brand Rankings - July 2014 YTD
Top 20 Best-Selling Cars In America - July 2014
Top 13 Best-Selling Trucks In America - July 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.