Showing posts with label selling. Show all posts
Showing posts with label selling. Show all posts
Friday, March 27, 2015
Top 20 Best Selling SUVs In Canada July 2014

Its over. The Honda CR-V will not be Canadas top-selling utility vehicle in calendar year 2014, nor will the Toyota RAV4 or surging Nissan Rogue or anything other than the Escape.
Two other Fords cracked the top 13, the Edge and Explorer.
• All Makes & Models Ranked By July 2014 YTD Canadian Sales
• All SUVs/Crossovers Ranked By July 2014 YTD Canadian Sales
No premium brands positioned a SUV or crossover in this group of 20. Jeeps Grand Cherokee, however, was joined by two less costly Jeeps in the top 12, the fifth-ranked Wrangler and eighth-ranked Cherokee.
Among vehicles in the top 20, no year-over-year decline was worse than the Kia Sorentos 19% drop. Overall Kia sales fell 17% in July, as the Sportage fell 19%, the Rondo slid 55%, and car sales decreased at a 10% clip.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canadas best-selling trucks in July and a list of Canadas most popular cars.
August 2014 • June 2014 • July 2013
Rank | Best-Selling SUV/Crossover | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford Escape | 5078 | 3973 | 27.8% | 30,396 | 25,454 | 19.4% |
#2 | Honda CR-V | 3206 | 3269 | -1.9% | 19,980 | 19,846 | 0.7% |
#3 | Toyota RAV4 | 3071 | 2751 | 11.6% | 19,195 | 19,411 | -1.1% |
#4 | Nissan Rogue | 2801 | 1467 | 90.9% | 16,688 | 9484 | 76.0% |
#5 | Jeep Wrangler | 2797 | 2243 | 24.7% | 14,273 | 12,404 | 15.1% |
#6 | Dodge Journey | 2573 | 3161 | -18.6% | 15,105 | 17,261 | -12.5% |
#7 | Hyundai Santa Fe Sport * | 2258 | 2335 | -3.3% | 16,324 | 15,038 | 8.6% |
#8 | Jeep Cherokee | 1930 | --- | --- | 12,209 | --- | --- |
#9 | Mazda CX-5 | 1871 | 1937 | -3.4% | 11,280 | 10,476 | 7.7% |
#10 | Ford Edge | 1769 | 1561 | 13.3% | 10,867 | 10,745 | 1.1% |
#11 | Chevrolet Equinox | 1734 | 1534 | 13.0% | 12,382 | 11,603 | 6.7% |
#12 | Jeep Grand Cherokee | 1418 | 1216 | 16.6% | 7113 | 6932 | 2.6% |
#13 | Ford Explorer | 1263 | 808 | 56.3% | 7235 | 6110 | 18.4% |
#14 | Volkswagen Tiguan | 1209 | 683 | 77.0% | 6308 | 3883 | 62.5% |
#15 | Kia Sorento | 1159 | 1438 | -19.4% | 8110 | 8871 | -8.6% |
#16 | Subaru Forester | 1052 | 939 | 12.0% | 7702 | 6000 | 28.4% |
#17 | GMC Terrain | 1032 | 918 | 12.4% | 6803 | 6929 | -1.8% |
#18 | Hyundai Tucson | 913 | 1103 | -17.2% | 7526 | 7548 | -0.3% |
#19 | Toyota Highlander | 853 | 708 | 20.5% | 6116 | 4342 | 40.9% |
#20 | Nissan Pathfinder | 813 | 682 | 19.2% | 5638 | 3939 | 43.1% |
* Total Santa Fe Sport/Santa Fe XL: down 4.8% to 2677 in July, up 16.7% to 19,282 YTD.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - August 2014
Top 20 Best-Selling SUVs In Canada - June 2014
Top 20 Best-Selling SUVs In Canada - July 2013
Canada Auto Sales Brand Rankings - July 2014 YTD
Top 20 Best-Selling Cars In America - July 2014
Top 13 Best-Selling Trucks In America - July 2014 YTD
Sunday, March 15, 2015
Top 30 Best Selling Vehicles In America January 2015

• U.S. Vehicle Sales Rankings By Model - January 2015
![]() |
| Click Chart To Expand |
Compared with January of last year, the Volkswagen Jetta, Kia Optima, Toyota Highlander, and Chevrolet Impala were knocked off. In their place, youll find the Subaru Outback, Jeep Wrangler, Honda Pilot, and Nissan Sentra.
Weve already published January 2015 lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which youll find at the bottom of this post. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, 13 cars, 11 utility vehicles, and one Subaru Outback.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
February 2015 • December 2014 • January 2014
Rank | Vehicle | January 2015 | January 2015 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Ford F-Series | 54,370 | 46,536 | 16.8% | 54,370 | 46,536 | 16.8% |
#2 | Chevrolet Silverado | 36,106 | 28,926 | 24.8% | 36,106 | 28,926 | 24.8% |
#3 | Ram P/U | 28,618 | 25,071 | 14.1% | 28,618 | 25,071 | 14.1% |
#4 | Toyota Corolla | 27,357 | 22,753 | 20.2% | 27,357 | 22,753 | 20.2% |
#5 | Toyota Camry | 26,763 | 23,332 | 14.7% | 26,763 | 23,332 | 14.7% |
#6 | Nissan Altima | 26,408 | 22,515 | 17.3% | 26,408 | 22,515 | 17.3% |
#7 | Honda CR-V | 23,211 | 18,232 | 27.3% | 23,211 | 18,232 | 27.3% |
#8 | Honda Accord | 21,011 | 20,604 | 2.0% | 21,011 | 20,604 | 2.0% |
#9 | Ford Escape | 20,054 | 19,459 | 3.1% | 20,054 | 19,459 | 3.1% |
#10 | Toyota RAV4 | 19,824 | 16,880 | 17.4% | 19,824 | 16,880 | 17.4% |
#11 | Ford Fusion | 19,694 | 20,717 | -4.9% | 19,694 | 20,717 | -4.9% |
#12 | Chevrolet Equinox | 19,555 | 14,547 | 34.4% | 19,555 | 14,547 | 34.4% |
#13 | Honda Civic | 18,699 | 21,824 | -14.3% | 18,699 | 21,824 | -14.3% |
#14 | Chevrolet Cruze | 18,693 | 16,828 | 11.1% | 18,693 | 16,828 | 11.1% |
#15 | Ford Focus | 18,478 | 12,003 | 53.9% | 18,478 | 12,003 | 53.9% |
#16 | Ford Explorer | 17,036 | 12,810 | 33.0% | 17,036 | 12,810 | 33.0% |
#17 | Nissan Rogue | 15,649 | 13,831 | 13.1% | 15,649 | 13,831 | 13.1% |
#18 | Jeep Cherokee | 15,154 | 10,505 | 44.3% | 15,154 | 10,505 | 44.3% |
#19 | Nissan Sentra | 14,395 | 9127 | 57.7% | 14,395 | 9127 | 57.7% |
#20 | Chrysler 200 | 14,157 | 10,912 | 29.7% | 14,157 | 10,912 | 29.7% |
#21 | Jeep Grand Cherokee | 12,806 | 12,207 | 4.9% | 12,806 | 12,207 | 4.9% |
#22 | GMC Sierra | 12,621 | 11,118 | 13.5% | 12,621 | 11,118 | 13.5% |
#23 | Hyundai Sonata | 12,363 | 9815 | 26.0% | 12,363 | 9815 | 26.0% |
#24 | Honda Pilot | 12,315 | 6224 | 97.9% | 12,315 | 6224 | 97.9% |
#25 | Hyundai Elantra | 12,240 | 15,326 | -20.1% | 12,240 | 15,326 | -20.1% |
#26 | Chevrolet Malibu | 11,878 | 11,822 | 0.5% | 11,878 | 11,822 | 0.5% |
#27 | Jeep Wrangler | 11,683 | 9553 | 22.3% | 11,683 | 9553 | 22.3% |
#28 | Toyota Tacoma | 11,409 | 9842 | 15.9% | 11,409 | 9842 | 15.9% |
#29 | Subaru Outback | 11,351 | 8230 | 37.9% | 11,351 | 8230 | 37.9% |
#30 | Subaru Forester | 11,210 | 10,771 | 4.1% | 11,210 | 10,771 | 4.1% |
^ Prius breakdown by variant
RECOMMENDED READING
Top 30 Best-Selling Vehicles In America - February 2015
Top 30 Best-Selling Vehicles In America - December 2014
Top 30 Best-Selling Vehicles In America - 2014 Year End
Top 30 Best-Selling Vehicles In America - January 2014
U.S. Auto Sales Brand Rankings - January 2015
Top 20 Best-Selling Cars In America - January 2015
Top 20 Best-Selling SUVs In America - January 2015
Top 13 Best-Selling Trucks In America - January 2015
Subscribe to:
Posts (Atom)
