Monday, January 26, 2015
AUDI A5
Manufacturer | Audi |
---|---|
Production | 2007–present 26,041 built[clarification needed] |
Assembly | Ingolstadt, Germany Shah Alam, Malaysia (Euromobil) |
Predecessor | Audi A4 Convertible Audi 80 (as coupé) |
Class | Compact executive car |
Body style | 2-door coupé 2-door convertible 5-door liftback |
Layout | longitudinal front engine, front-wheel drive / quattro permanentfour-wheel drive |
Platform | MLB/MLP |
Engine | 1.8 L I4 Turbo FSI 2.0 L I4 Turbo FSI 3.2 L V6 FSI 3.0 L V6 Supercharged FSI 4.2 L V8 FSI 2.7 L V6 TDI 3.0 L V6 TDI 4.2 L V8 |
Transmission | 6-speed manual, 6-speed Tiptronic automatic 7-speed S tronic semi-automatic 8-speed Multitronic CVT |
Wheelbase | Coupe & Convertible: 2,751 mm (108.3 in) Sportback: 2,810 mm (110.6 in) |
Length | S5: 4,641 mm (182.7 in) 2008-2010 Coupe & Convertible: 4,636 mm (182.5 in) 2011-Present Coupe & Convertible: 4,625 mm (182.1 in) A5 Coupe: 4,625 mm (182.1 in) 2009-2011 Sportback: 4,711 mm (185.5 in) RS5: 4,648 mm (183.0 in) |
Width | Cabriolet: 2,019 mm (79.5 in) 2011-Present Coupe & Convertible: 1,854 mm (73.0 in) 2008-2010 Coupe & Convertible: 1,981 mm (78.0 in) Sportback: 1,854 mm (73.0 in) RS5: 1,857 mm (73.1 in) |
Height | Cabriolet: 1,382 mm (54.4 in) S5 Coupe: 1,369 mm (53.9 in) A5 Coupe: 1,374 mm (54.1 in) Sportback: 1,391 mm (54.8 in) 2011-Present Coupe & Convertible: 1,372 mm (54.0 in) RS5: 1,367 mm (53.8 in) |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.