Sunday, January 18, 2015
FORD CONTOUR FOURTH GENERATION
Production | 2007–2013 |
---|---|
Assembly | Genk, Belgium Vsevolozhsk, Russia Chongqing, China Tao-Yuan, Taiwan Rayong, Thailand |
Body style | 4-door saloon 5-door hatchback 5-door estate |
Layout | Front-engine, front-wheel-drive |
Platform | Ford EUCD platform |
Engine | Petrol engines and Flexible Fuel engines: 1.6L 110 PS I4 1.6L 120PS I4 1.6L 125 PS I4 1.6L 160PS EcoBoost I4 2.0L 145 PS I4 2.0L 145 PS I4 FFV (Flexifuel vehicle) 2.0L 203PS EcoBoost I4 2.0L 240PS EcoBoost I4 2.3L 161 PS I4 2.5L 220 PS I5 Diesel engines: 1.6L TDCi 115PS I4 1.8L TDCi 100PS I4 1.8L TDCi 125 PS I4 2.0L TDCi 115PS I4 2.0L TDCi 130PS I4 2.0L TDCi 140 PS I4 2.0L TDCi 160 PS I4 2.2L TDCi 175 PS I4 2.2L TDCi 200 PS I4 |
Transmission | 5-speed manual 6-speed manual 6-speed automatic 6-speed semi-automatic (PowerShift) |
Wheelbase | 2,850 mm (112.2 in) |
Length | 4,844 mm (190.7 in) (saloon) 4,778 mm (188.1 in) (hatchback) 4,830 mm (190.2 in) (estate) |
Width | 1,886 mm (74.3 in) (ex. mirrors) 2,078 mm (81.8 in) (inc. mirrors) |
Height | 1,500 mm (59.1 in) (saloon, hatchback) 1,512 mm (59.5 in) (estate) |
Curb weight | 1,435–1,611 kg (3,164–3,552 lb) |
Related | Ford S-Max Ford Galaxy Volvo S80 |
Labels:
contour,
ford,
fourth,
generation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.